Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5340
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)75
Total net amount (stored)£146,907.31
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 17 | £3,437.49 |
| 24_25 | 56 | £143,469.82 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 17 | £3,437.49 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 28 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £20.16 |
| 28 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £4.38 |
| 25 Oct 2024 | Office Costs | — | — | Paid | £20.50 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £13.08 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £12.36 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £14.02 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £22.31 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £37.32 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £21.08 |
| 27 Sept 2024 | Office Costs | Other office equipment | — | Paid | £23.50 |
| 16 Aug 2024 | Office Costs | Policy Research Unit (Conservative) | — | Paid | £5,265.00 |
| 6 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 6 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
Claims page 4 of 4
PreviousNext